| Dates/Times: | Friday, September 4 - Preview Party | 6:00 pm - 11:00 pm |
| Saturday, September 5 - Monday, September 7 | 8:30 am - 6:00 pm | |
| Tuesday, September 8 - Realtor Day | 9:00 am - 12:00 pm | |
| Tuesday, September 8 - Thursday, September 10 | 3:00 pm - 9:00 pm | |
| Friday, September 11 - Date Night | 12:00 pm - 11:00 pm | |
| Saturday, September 12 - Sunday, September 13 | 8:30 am - 6:00 pm |
| Tickets: | Preview Party: |
| $75 per person, to include a
variety of food and drinks,
catered by Black Tie Affairs. Two complimentary drink tickets will be provided and a cash bar will be available. Live entertainment to be announced. |
|
| Parade of Homes: | |
| $12 adult at the gate; $10
pre-sale at local Home Depot
locations. $8 child age 5 - 12 (no pre-sale discount) Children under 5 attend for free. |
|
| Directions: | located on Babcock Road 3.5 miles north of Loop 1604 |





